Starting off with Bay Street itself, between the beach and Crockford Street...
| No. | Name | Type |
| 1 | The Pier | Bar |
| 24 | The Local | Bar |
| 39 | Exchange | Bar |
| 49 | Telstra | News/Media/Technology |
| 51 | Junior Republic | Fashion & Jewellery |
| 53 | Golden View | Restaurant |
| 59 | Vacant | Vacant |
| 61 | Beluga | Fast Food |
| 63 | Bertini's | Restaurant |
| 65 | Orange Leaf | Cafe |
| 67 | Victims of Ink | Health & Beauty |
| 70 | crème | Cafe |
| 72 | Thyme for Living | Household & Pets |
| 74 | Miishu | Fashion & Jewellery |
| 76 | IGA | Food/Drink/Flowers |
| 79 | Moshi Moshi | Restaurant |
| 80 | Skin | Health & Beauty |
| 81 | Vacant | Vacant |
| 82 | endless Solutions | Health & Beauty |
| 83 | Sansiri Thai Massage | Health & Beauty |
| 84 | Noisette | Cafe |
| 85 | Crust Pizza | Fast Food |
| 86 | Creative Medicine | Health & Beauty |
| 88 | Charlie Blow Dry | Health & Beauty |
| 90 | Ora Thai | Fast Food |
| 91 | Vacant | Fashion & Jewellery |
| 92 | Mode Hair | Health & Beauty |
| 94 | Nail Safari | Health & Beauty |
| 95 | Vacant | Fashion & Jewellery |
| 96 | Diva Scandinavia | Fashion & Jewellery |
| 99 | Foxes Den | Fast Food |
| 101 | Bay 101 | Restaurant |
| 103 | Blow Dry Bar | Health & Beauty |
| 105 | Virginia Nails | Health & Beauty |
| 107 | PMC Bikes | Bikes |
| 109 | Port Melb Vets | Household & Pets |
| 111 | McCluskys Lawyers | Professional |
| 115 | Corte | Restaurant |
| 120 | About Life | Food/Drink/Flowers |
| 120 | 1st Choice Liquor | Food/Drink/Flowers |
| 8/120 | Maple Chinese Massage | Health & Beauty |
| 120 | Green Element | Health & Beauty |
| 5/120 | One White Lie | Fashion & Jewellery |
| 4/120 | Kikki K | Homewares & Gifts |
| 3/120 | Pro Wellness | Health & Beauty |
| 134 | Vacant | Vacant |
| 136 | Bay Street Dental | Health & Beauty |
| 145 | The Rex | Bar |
| 147 | Melbourne Hotdog House | Fast Food |
| 149 | Bayside Barbers | Health & Beauty |
| 151 | Skewer'd | Fast Food |
| 153 | Eternal Beauty | Health & Beauty |
| 154 | Tips and Toes | Health & Beauty |
| 155 | seven:am | Cafe |
| 156 | Westpac | Property & Finance |
| 157 | L.A Beauti | Health & Beauty |
| 158 | ANZ Bank | Property & Finance |
| 158 | Shoes & The City | Fashion & Jewellery |
| 158 | Tony & Guy | Health & Beauty |
| 160 | Red Star Roasters | Cafe |
| 161 | Laiba's Beauty | Health & Beauty |
| 163 | Dr Shen's Massage & Acupuncture | Health & Beauty |
| 165 | Washing Line Launderette | Household & Pets |
| 167 | The Burgerhaus | Fast Food |
| 169 | Yohei Sushi | Fast Food |
| 170 | Vacant | Vacant |
| 171 | Ciao Celo | Restaurant |
| 173 | Imperial Crest | Health & Beauty |
| 175 | Blu Spoon | Fast Food |
| 177 | Mojo's Weird Pizza | Fast Food |
| 178 | Shoe Superstore | Fashion & Jewellery |
| 178 | Shopaholic | Discount/Op Shop |
| 178 | Witchery | Fashion & Jewellery |
| 179 | Emerald Elephant | Restaurant |
| 181 | Hunky Dory | Fast Food |
| 185 | Bank of Melbourne | Property & Finance |
| 187 | Noodle Box | Fast Food |
| 188 | Three Four Knock at the Door | Fashion & Jewellery |
| 188 | Biggin & Scott | Property & Finance |
| 188 | Telstra | News/Media/Technology |
| 190 | Mister White | Household & Pets |
| 191 | Glenda Pho Cafe | Cafe |
| 192 | Port Melbourne News | News/Media/Technology |
| 193 | Blue Illusion | Fashion & Jewellery |
| 195 | Zambrero | Fast Food |
| 197 | Grey & Bliss | Cafe |
| 200 | Flight Centre | Travel |
| 200 | Cotton On Kids | Fashion & Jewellery |
| 200 | Sechi Hair | Health & Beauty |
| 201 | Bakers Delight | Food/Drink/Flowers |
| 203 | Coles | Food/Drink/Flowers |
| 204 | Australia Post | News/Media/Technology |
| 205 | Port Melbourne Pharmacy | Health & Beauty |
| 206 | Port Melbourne Frames | Household & Pets |
| 208 | Godfreys | Household & Pets |
| 209 | Vintage Cellars | Food/Drink/Flowers |
| 210 | Melbourne Bakehouse | Cafe |
| 213 | Buckets & Spades | Fashion & Jewellery |
| 215 | Kodak Express | Homewares & Gifts |
| 221 | PM's Cafe | Cafe |
| 222 | Vacant | Vacant |
| 222A | Vacant | Vacant |
| 223 | Rings of Melbourne | Fashion & Jewellery |
| 224 | Vacant | Vacant |
| 225 | Bayside Fruit & Flowers | Food/Drink/Flowers |
| 226 | Vacant | Vacant |
| 227 | Casa De Vinos | Food/Drink/Flowers |
| 229 | Bay Street Smokes | Food/Drink/Flowers |
| 231 | NAB | Property & Finance |
| 232 | Frank Gordon | Property & Finance |
| 234 | Gloss Boutique | Fashion & Jewellery |
| 235 | Charcoal Chicken | Fast Food |
| 236 | Silky Waves | Health & Beauty |
| 237 | Port Melbourne Discounts | Discount/Op Shop |
| 238 | Lavero Pizza & Pasta | Fast Food |
| 239 | Alfred Nott Optometrist | Health & Beauty |
| 240 | Tea Palace | Food/Drink/Flowers |
| 241 | Port Melbourne Podiatry | Health & Beauty |
| 242 | Strugnell Cole | Health & Beauty |
| 243 | Amcal | Health & Beauty |
| 244 | Boyd Legg & Co | Professional |
| 246 | Old Salt | Fast Food |
| 248 | Eyes to Port | Health & Beauty |
| 249 | Boost | Fast Food |
| 250 | One More Rep | Health & Beauty |
| 251 | Pho St | Fast Food |
| 252 | Natural Look | Health & Beauty |
| 253 | Domino's Pizza | Fast Food |
| 256 | PMD Port Melbourne | Health & Beauty |
| 261 | Optus | News/Media/Technology |
| 263 | Fluid Health | Health & Beauty |
| 264 | APC Logistics | Professional |
| 265 | The Freedom Machine | Bikes |
| 269 | Port Bake House | Cafe |
| 270 | Vacant | Vacant |
| 271 | aagaman | Restaurant |
| 273 | Pizzingrillo | Restaurant |
| 275 | Elegant Slax | Fashion & Jewellery |
| 276 | 99 Bikes | Bikes |
| 277 | Shi Shi Asian Food | Fast Food |
| 279 | Port Melbourne Chippery | Fast Food |
| 280 | Dalmatino | Restaurant |
| 281 | Tungs Chinese Food | Fast Food |
| 283 | Nandos | Fast Food |
| 286 | The Creative Group | Professional |
| 287 | Commonwealth Bank | Property & Finance |
| 292 | Vacant | Vacant |
| 293 | Tiny Polka Dots | Fashion & Jewellery |
| 295 | Balderdash | Cafe |
| 297 | SRG Finance | Property & Finance |
| 299 | kapd | Fashion & Jewellery |
| 300 | Om Skin | Health & Beauty |
| 301 | Rene's Dry Cleaners | Household & Pets |
| 302 | pod | Homewares & Gifts |
| 303 | 303 World Travel | Travel |
| 306 | Margaret Fitzherbert M.P. | Professional |
| 309 | Rose Diner and Bar | Bar |
| 310 | Cayzer Real Estate | Property & Finance |
| 311 | Telleish | Health & Beauty |
| 313 | Bayside Movement | Fashion & Jewellery |
| 315 | Apple Blossom | Health & Beauty |
| 316 | Bay & Bridge | Bar |
| 317 | Harry & Frankie | Bar |
| 319 | AAA Supplements | Health & Beauty |
| 321 | Pick's Impression | Restaurant |
| 322 | H & R Block | Professional |
| 323 | Brazilica | Health & Beauty |
| 324 | Enth Degree | Professional |
| 325 | Radiant Sol Yoga | Health & Beauty |
| 326 | Vinnies | Discount/Op Shop |
| 327 | Pedro's Pit | Fast Food |
| 329 | Hurricane Handsome | Cafe |
| 348 | Risk Sound | Professional |
| 350 | Parisima | Fashion & Jewellery |
| 352 | Lovalola | Health & Beauty |
| 354 | Vacant | Vacant |
| 355 | Prince Alfred Hotel | Bar |
| 356 | Souvlaki only by Zorba's | Fast Food |
| 359 | Imbibe | Bar |
| 360 | Style by Nature | Food/Drink/Flowers |
| 361 | Vogue Avenue Hair | Health & Beauty |
| 362 | 365 Supps | Health & Beauty |
| 363 | Royal Orchid | Restaurant |
| 364 | Kelly's Massage | Health & Beauty |
| 365 | Vacant | Vacant |
| 367 | Sandridge School | Professional |
| 369 | Chapel Bakery | Cafe |
| 370 | CPAP Victoria | Health & Beauty |
| 371 | Soul Impressions | Professional |
| 373 | Upstate Living | Homewares & Gifts |
| 375 | Studio Craft | Homewares & Gifts |
| 377 | Life Chiroptractic | Health & Beauty |
| 379 | True Colours | Health & Beauty |
| 381 | Spice Avenue | Restaurant |
| 383 | Pure Pie | Food/Drink/Flowers |
| 384 | Port Art | Homewares & Gifts |
| 387 | Bloom Psychology | Health & Beauty |
| 388 | iCut.Hair | Health & Beauty |
| 389 | Irene's Dry Cleaners | Household & Pets |
| 393 | Portside News & Lotto | News/Media/Technology |
| 395 | Paint Place | Household & Pets |
| 396 | Komeyui | Restaurant |
| 397 | The Mane Man | Health & Beauty |
| 401 | Murphy's Paw | Household & Pets |
| 403 | Endota Spa | Health & Beauty |
| 405 | Port Melbourne Medical | Health & Beauty |
| 411 | Barrecode | Health & Beauty |
| 418 | Vacant | Vacant |
| 422 | Enhance Service Station |
| No. | Name | Type |
| 128 | Ausure | Property & Finance |
| 130 | Daisy | Household & Pets |
| 132 | Bayside Skin & Laser | Health & Beauty |
| 136 | Rock Paper Scissors | Cafe |
| 140 | Cosmos | Restaurant |
| 144 | Smokey's American BBQ | Restaurant |
| 146 | Mortgage Choice | Property & Finance |
| - | crème | Cafe |
| - | Vacant | Vacant |
| 154 | Moulin Noir | Cafe |
| 156 | Fresh Nails | Health & Beauty |
| 158 | Port Travel | Travel |
| 160 | Good Nails | Health & Beauty |
| 162 | Pure Thai Massage | Health & Beauty |
| 164 | Red Peacock | Health & Beauty |
| 166 | Elders Insurance | Property & Finance |
| 189 | Third Wave | Cafe |
| 222 | Absolutely Blinds | Homewares & Gifts |
Followed by health & beauty hub, Bridge Street...
| No. | Name | Type |
| 112 | Jaggers | Health & Beauty |
| 114 | Maher & Co | Property & Finance |
| 116 | Male Assassin | Health & Beauty |
| 118 | My Sister Says | Cafe |
| 120 | Feeling Smooth | Health & Beauty |
| 126 | Port Melbourne Osteopathy | Health & Beauty |
There's a few places tucked away on the North side of Raglan Street...
| No. | Name | Type |
| 9a | Prickly Pear | Food/Drink/Flowers |
| 81 | SUPT | Health & Beauty |
| 83 | Creative Dentistry | Health & Beauty |
| 101 | Railway Club Hotel | Bar |
| - | Station Street Trading Co | Cafe |
Tiny Pool Street. offers us a few little surprises (even though technically none of them have a Pool Street address):
| No. | Name | Type |
| - | Fantasy Nails | Health & Beauty |
| - | Decanters by the Bay | Food/Drink/Flowers |
And last, but not least, there's Liardet Street.
| No. | Name | Type |
| 147 | Brewsters | Food/Drink/Flowers |
| - | Brew'd Awakening | Cafe |
Last updated May 2016.