| Monday | 4pm | 5pm | 6pm | 7pm | 8pm |
|---|---|---|---|---|---|
| Bay & Bridge | $3 pots | ||||
| The Local | $6 schnr $6 wine | $6 schnr $6 wine | |||
| Hotel Albion | $3 pots $3.50 wine | ||||
| The Monty | $6 pints | $6 pints | |||
| Tuesday | 4pm | 5pm | 6pm | 7pm | 8pm |
| Bay & Bridge | $3 pots | ||||
| The Local | $6 schnr $6 wine | $6 schnr $6 wine | |||
| Hotel Albion | $3 pots $3.50 wine $13.90 jugs | ||||
| The Monty | $6 pints | $6 pints | |||
| Wednesday | 4pm | 5pm | 6pm | 7pm | 8pm |
| Bay & Bridge | $3 pots | ||||
| The Local | $6 schnr $6 wine | $6 schnr $6 wine | |||
| Hotel Albion | $3 pots $3.50 wine $13.90 jugs | ||||
| The Monty | $6 pints | $6 pints | |||
| Thursday | 4pm | 5pm | 6pm | 7pm | 8pm |
| Bay & Bridge | $3 pots | ||||
| The Local | $6 schnr $6 wine | $6 schnr $6 wine | |||
| Hotel Albion | $3 pots $3.50 wine $13.90 jugs | ||||
| The Monty | $6 pints | $6 pints | |||
| Friday | 4pm | 5pm | 6pm | 7pm | 8pm |
| Bay & Bridge | $3 pots | $3 pots | |||
| Cricketers Arms | $3 pots | $3 pots | |||
| The Exchange | $8 chandon | $8 chandon | $8 chandon | ||
| The Local | $6 schnr $6 wine | $6 schnr $6 wine | |||
| Hotel Albion | $3 pots $3.50 wine $13.90 jugs | $3 pots $3.50 wine $13.90 jugs | |||
| The Monty | $6 pints | $6 pints | |||
| Prince Alfred | $5 pints $5 wine | $5 pints $5 wine | |||
| Railyway Hotel | 1/2 price beer | 1/2 price beer | 1/2 price beer | ||
| Saturday | 1pm | 2pm | 3pm | 4pm | 5pm |
| Bay & Bridge | $5 schnr | $5 schnr | $5 schnr | $5 schnr | $5 schnr |
| Sunday | 1pm | 2pm | 3pm | 4pm | 5pm |
| Bay & Bridge | $5 schnr | $5 schnr | $5 schnr | $5 schnr | $5 schnr |
| The Monty | $12 jugs | $12 jugs | $12 jugs | $12 jugs | $12 jugs |
Cruise Ship Season
1 week ago
No comments:
Post a Comment
Please note anonymous comments may not be published.